Stock Code | 7974 |
---|---|
Stock Listing | Tokyo Stock Exchange, Prime Market |
One Unit of Stock | 100 shares |
Total Number of Shares Authorized to be Issued |
4,000,000,000 shares |
Total Number of Shares Outstanding | 1,298,690,000 shares |
Number of Shareholders | 193,925 persons |
Major Shareholders
Shareholder Name | Number of Shares (hundred shares) |
Shareholding Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,918,842 | 16.48 |
JP Morgan Chase Bank 380815 | 1,025,087 | 8.80 |
Custody Bank of Japan, Ltd. (Trust Account) | 670,956 | 5.76 |
The Bank of Kyoto, Ltd. | 488,020 | 4.19 |
The Nomura Trust and Banking Co., Ltd. (MUFG Bank, Ltd. Retiree Allowance Trust Account) | 421,090 | 3.62 |
State Street Bank and Trust Company 505001 | 232,901 | 2.00 |
State Street Bank West Client – Treaty 505234 | 223,776 | 1.92 |
CITIBANK, N.A.-NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 203,973 | 1.75 |
JP Morgan Chase Bank 385632 | 187,572 | 1.61 |
GIC Private Limited - C | 184,399 | 1.58 |
Ownership and Distribution of Shares