This outline is based on "Earnings Releases" and "Supplementary Information about Earnings Releases" for the fiscal year ended March 31, 2011.
Net Sales: | 1,014.3 billion yen | -29.3%* |
---|---|---|
Gross Profit: | 387.9 billion yen | -32.6%* |
Operating Income: | 171.0 billion yen | -52.0%* |
Ordinary Income: | 128.1 billion yen | -64.8%* |
Net Profit: | 77.6 billion yen | -66.1%* |
Net Sales: | 1,100.0 billion yen | 8.4%* |
---|---|---|
Operating Income: | 175.0 billion yen | 2.3%* |
Ordinary Income: | 185.0 billion yen | 44.4%* |
Net Profit: | 110.0 billion yen | 41.7%* |
Wii Hardware | 13 million units |
---|---|
Wii Software | 120 million units |
Nintendo DS Hardware | 11 million units |
Nintendo DS Software | 67 million units |
Nintendo 3DS Hardware | 16 million units |
Nintendo 3DS Software | 62 million units |
Forecasts referred to above are based upon management's assumptions with information available at the time the announcement was made and, therefore, involve known and unknown risks and uncertainties. Please note that such risks and uncertainties may cause actual results to be materially different from the forecasts (earnings forecast, dividend forecast and other forecasts).