This outline is based on the documents "Earnings Releases" and "Supplementary Information about Earnings Releases" for the 2nd quarter of the fiscal year ending March 31, 2012, and "Notice of Semi-Annual Financial Forecast Differences with its Results, Full-Year Financial Forecast Modifications and Dividend Information."
Net Sales: | 215.7 billion yen | -40.6%* |
---|---|---|
Gross Profit: | 32.0 billion yen | -78.5%* |
Operating Income: | -57.3 billion yen | - |
Ordinary Income: | -107.8 billion yen | - |
Net Income: | -70.2 billion yen | - |
As of Mar. 31, 2011 | As of Sep. 30, 2011 | |
Cash and Deposits | 812.8 billion yen | 591.2 billion yen |
Previous Forecast | Revised Forecast | |
Net Sales | 900 billion yen | 790 billion yen |
Operating Income | 35 billion yen | 1 billion yen |
Ordinary Income | 35 billion yen | -30 billion yen |
Net Income | 20 billion yen | -20 billion yen |
Previous Forecast | Revised Forecast | |
Wii Hardware | 12 million units | 12 million units |
Wii Software * | 110 million units | 100 million units |
Nintendo DS Hardware | 9 million units | 6 million units |
Nintendo DS Software | 65 million units | 62 million units |
Nintendo 3DS Hardware | 16 million units | 16 million units |
Nintendo 3DS Software | 70 million units | 50 million units |
Forecasts referred to above are based upon management's assumptions with information available at the time the announcement was made and, therefore, involve known and unknown risks and uncertainties. Please note that such risks and uncertainties may cause actual results to be materially different from the forecasts (earnings forecast, dividend forecast and other forecasts).