This outline is based on the documents "Earnings Release" and "Supplementary Information about Earnings Release" for the fiscal year ended March 31, 2012.
Net Sales: | 647.6 billion yen | -36.2%* |
---|---|---|
Gross Profit: | 153.6 billion yen | -60.4%* |
Operating Income: | -37.3 billion yen | - |
Ordinary Income: | -60.8 billion yen | - |
Net Income: | -43.2 billion yen | - |
As of Mar. 31, 2011 | As of Mar. 31, 2012 | |
Cash and Deposits | 812.8 billion yen | 462.0 billion yen |
Net Sales: | 820.0 billion yen | 26.6%* |
---|---|---|
Operating Income: | 35.0 billion yen | - |
Ordinary Income: | 35.0 billion yen | - |
Net Income: | 20.0 billion yen | - |
Nintendo DS Hardware | 2.5 million units |
---|---|
Nintendo DS Software | 37.0 million units |
Nintendo 3DS Hardware | 18.5 million units |
Nintendo 3DS Software | 73.0 million units |
Wii Hardware | 10.5 million units |
Wii Software | 70.0 million units |
Forecasts referred to above are based upon management's assumptions with information available at the time the announcement was made and, therefore, involve known and unknown risks and uncertainties. Please note that such risks and uncertainties may cause actual results to be materially different from the forecasts (earnings forecast, dividend forecast and other forecasts).