This outline is based on the documents "Earnings Release," "Supplementary Information about Earnings Release" for the 2nd quarter of the fiscal year ending March 31, 2013, and "Notice of Semi-Annual Financial Forecast Differences with its Results and Full-Year Forecast Modifications."
Six months ended Sep. 30, 2011 |
Six months ended Sep. 30, 2012 |
Comparison | |
---|---|---|---|
Net Sales: | 215.7 billion yen | 200.9 billion yen | -6.8% |
Gross Profit: | 32.0 billion yen | 44.3 billion yen | 38.5% |
(Gross Profit Ratio) | (14.8%) | (22.1%) | |
Operating Income: | -57.3 billion yen | -29.1 billion yen | - |
(Operating Income Ratio) | (-26.6%) | (-14.5%) | |
Ordinary Income: | -107.8 billion yen | -47.2 billion yen | - |
(Ordinary Income Ratio) | (-50.0%) | (-23.5%) | |
Net Income: | -70.2 billion yen | -27.9 billion yen | - |
(Net Income Ratio) | (-32.6%) | (-13.9%) |
Original Forecast | Revised Forecast | |
---|---|---|
Net Sales: | 820.0 billion yen | 810.0 billion yen |
Operating Income: | 35.0 billion yen | 20.0 billion yen |
Ordinary Income: | 35.0 billion yen | 10.0 billion yen |
Net Income: | 20.0 billion yen | 6.0 billion yen |
Original Forecast | Revised Forecast | |
---|---|---|
Nintendo DS Hardware | 2.5 million units | 2.5 million units |
Nintendo DS Software | 37.0 million units | 37.0 million units |
Nintendo 3DS Hardware | 18.5 million units | 17.5 million units |
Nintendo 3DS Software | 73.0 million units | 70.0 million units |
Wii Hardware | 10.5 million units | 5.0 million units |
Wii U Hardware | 5.5 million units | |
Wii Software (*1) | 70.0 million units | 50.5 million units |
Wii U Software | 24.0 million units |
Forecasts referred to above are based upon management's assumptions with information available at the time the announcement was made and, therefore, involve known and unknown risks and uncertainties. Please note that such risks and uncertainties may cause actual results to be materially different from the forecasts (earnings forecast, dividend forecast and other forecasts).