This outline is based on the documents "Earnings Release," "Supplementary Information about Earnings Release" for the 3rd quarter of the fiscal year ending March 31, 2013, and "Notice of Full-Year Financial Forecast Modifications."
Nine months ended Dec. 31, 2011 |
Nine months ended Dec. 31, 2012 |
Comparison | |
---|---|---|---|
Net Sales: | 556.1 billion yen | 543.0 billion yen | -2.4% |
Gross Profit: | 131.1 billion yen | 127.2 billion yen | -2.9% |
(Gross Profit Ratio) | (23.6%) | (23.4%) | |
Operating Income: | -16.4 billion yen | -5.8 billion yen | - |
(Operating Income Ratio) | (-3.0%) | (-1.1%) | |
Ordinary Income: | -66.0 billion yen | 22.7 billion yen | - |
(Ordinary Income Ratio) | (-11.9%) | (4.2%) | |
Net Income: | -48.3 billion yen | 14.5 billion yen | - |
(Net Income Ratio) | (-8.7%) | (2.7%) |
The main reason was that 22.2 billion yen of foreign exchange gains were produced as a result of the depreciation of the yen at the end of the period last year exceeding the operating loss.
Previous Forecast | Revised Forecast | |
---|---|---|
Net Sales: | 810.0 billion yen | 670.0 billion yen |
Operating Income: | 20.0 billion yen | -20.0 billion yen |
Ordinary Income: | 10.0 billion yen | 20.0 billion yen |
Net Income: | 6.0 billion yen | 14.0 billion yen |
Previous Forecast | Revised Forecast | |
---|---|---|
Nintendo DS Hardware | 2.5 million units | 2.3 million units |
Nintendo DS Software | 37.0 million units | 33.0 million units |
Nintendo 3DS Hardware | 17.5 million units | 15.0 million units |
Nintendo 3DS Software | 70.0 million units | 50.0 million units |
Wii Hardware | 5.0 million units | 4.0 million units |
Wii Software | 50.5 million units | 50.0 million units |
Wii U Hardware | 5.5 million units | 4.0 million units |
Wii U Software | 24.0 million units | 16.0 million units |
Forecasts referred to above are based upon management's assumptions with information available at the time the announcement was made and, therefore, involve known and unknown risks and uncertainties. Please note that such risks and uncertainties may cause actual results to be materially different from the forecasts (earnings forecast, dividend forecast and other forecasts).