This outline is based on the documents “Earnings Release,” “Supplementary Information about Earnings Release” for the 2nd quarter of the fiscal year ending March 31, 2015.
Six months ended Sep. 30, 2013 |
Six months ended Sep. 30, 2014 |
Comparison | |
---|---|---|---|
Net Sales | 196.5 billion yen | 171.3 billion yen | -12.8% |
Gross Profit | 62.0 billion yen | 81.0 billion yen | 30.7% |
(Gross Profit Ratio) | (31.6%) | (47.3%) | |
Operating Income | -23.2 billion yen | -0.2 billion yen | - |
(Operating Income Ratio) | (-11.8%) | (-0.1%) | |
Ordinary Income | 1.2 billion yen | 22.1 billion yen | - |
(Ordinary Income Ratio) | (0.6%) | (13.0%) | |
Net Income | 0.6 billion yen | 14.3 billion yen | - |
(Net Income Ratio) | (0.3%) | (8.3%) |
Forecasts referred to above are based upon management's assumptions with information available at the time the announcement was made and, therefore, involve known and unknown risks and uncertainties. Please note that such risks and uncertainties may cause actual results to be materially different from the forecasts (earnings forecast, dividend forecast and other forecasts).