This outline is based on "Earnings Releases" and "Supplementary Information about Earnings Releases" for the 3rd quarter of the fiscal year ending March 31, 2011.
Net Sales: | 807.9 billion yen | -31.7%* |
---|---|---|
Operating income: | 158.7 billion yen | -46.5%* |
Ordinary income: | 80.4 billion yen | -74.4%* |
Net income: | 49.5 billion yen | -74.3%* |
Net Sales: | 1,100 billion yen |
---|---|
Operating income: | 210 billion yen |
Ordinary income: | 145 billion yen |
Net income: | 90 billion yen |
Wii hardware | 16 million units | - 1.5 million units* |
---|---|---|
Wii software | 170 million units | +32 million units* |
Nintendo DS hardware | 18.5 million units | -1 million units* |
Nintendo DS software | 120 million units | +10 million units* |
Nintendo 3DS hardware | 4 million units | No change* |
Nintendo 3DS software | 15 million units | No change* |
Forecasts referred to above are based upon management's assumptions with information available at the time the announcement was made and, therefore, involve known and unknown risks and uncertainties. Please note that such risks and uncertainties may cause actual results to be materially different from the forecasts (earnings forecast, dividend forecast and other forecasts).