This outline is based on the documents "Earnings Releases," "Supplementary Information about Earnings Releases" for the 1st quarter of the fiscal year ending March 31, 2012, "Notice of Financial Forecast and Dividend Forecast Modifications" and "Notice of Nintendo 3DS Markdown."
Net Sales: | 93.9 billion yen | -50.2%* |
---|---|---|
Gross Profit: | 11.0 billion yen | -84.3%* |
Operating Income: | -37.7 billion yen | - |
Ordinary Income: | -42.5 billion yen | - |
Net Income: | -25.5 billion yen | - |
Original Forecast | Revised Forecast | |
Net Sales: | 360 billion yen | 240 billion yen |
Operating Income: | 20 billion yen | -50 billion yen |
Ordinary Income: | 30 billion yen | -55 billion yen |
Net Income: | 18 billion yen | -35 billion yen |
Original Forecast | Revised Forecast | |
Net Sales: | 1,100 billion yen | 900 billion yen |
Operating Income: | 175 billion yen | 35 billion yen |
Ordinary Income: | 185 billion yen | 35 billion yen |
Net Income: | 110 billion yen | 20 billion yen |
Original Forecast | Revised Forecast | |
Wii Hardware | 13 million units | 12 million units |
Wii Software * | 120 million units | 110 million units |
Nintendo DS Hardware | 11 million units | 9 million units |
Nintendo DS Software | 67 million units | 65 million units |
Nintendo 3DS Hardware | 16 million units | 16 million units |
Nintendo 3DS Software | 62 million units | 70 million units |
Forecasts referred to above are based upon management's assumptions with information available at the time the announcement was made and, therefore, involve known and unknown risks and uncertainties. Please note that such risks and uncertainties may cause actual results to be materially different from the forecasts (earnings forecast, dividend forecast and other forecasts).